Ripfull's Weight History



Date Started: 02 Jul 16
Date Weight How closely followed?
Goal weight: 75 kg
Start Weight: 77.3 kg
02 Jul 16 77.3 kg Not Applicable


Date Started: 01 Aug 14
Date Weight How closely followed?
Goal weight: 75 kg
Start Weight: 78.8 kg
06 Feb 16 80 kg Reasonably Well
02 Feb 16 81.3 kg Reasonably Well
25 Jan 16 80.4 kg Reasonably Well
22 Jan 16 81.4 kg Reasonably Well
13 Jan 16 80 kg Reasonably Well
04 Jan 16 78.5 kg Reasonably Well
21 Dec 15 78.7 kg Reasonably Well
21 Nov 15 77.6 kg Reasonably Well
06 Nov 15 78 kg Reasonably Well
21 Oct 15 77.1 kg Reasonably Well
13 Oct 15 75.3 kg Reasonably Well
12 Oct 15 75.5 kg Reasonably Well
10 Oct 15 75.9 kg Reasonably Well
07 Oct 15 76.4 kg Reasonably Well
05 Oct 15 76.8 kg Reasonably Well
04 Oct 15 76.9 kg Reasonably Well
03 Oct 15 77.5 kg Reasonably Well
26 Sep 15 77.3 kg Reasonably Well
25 Sep 15 77.5 kg Reasonably Well
23 Sep 15 78 kg Reasonably Well
22 Sep 15 78.1 kg Reasonably Well
21 Sep 15 78.8 kg Reasonably Well
16 Sep 15 78.8 kg Reasonably Well
12 Sep 15 79.2 kg Reasonably Well
10 Sep 15 79.8 kg Reasonably Well
09 Sep 15 80.3 kg Reasonably Well
06 Sep 15 80.4 kg Reasonably Well
04 Sep 15 80.8 kg Reasonably Well
03 Sep 15 80.9 kg Reasonably Well
02 Sep 15 81.2 kg Reasonably Well
01 Sep 15 81.3 kg Reasonably Well
31 Aug 15 81.9 kg Reasonably Well
30 Aug 15 82.6 kg Reasonably Well
23 Aug 15 80.4 kg Reasonably Well
16 Aug 15 82.8 kg Reasonably Well
10 Aug 15 84 kg Reasonably Well
09 Aug 15 82.1 kg Reasonably Well
08 Aug 15 83.6 kg Reasonably Well
01 Aug 15 81.8 kg Reasonably Well
28 Jul 15 80.4 kg Reasonably Well
19 Jul 15 79.2 kg Reasonably Well
05 Jul 15 78.6 kg Reasonably Well
30 Jun 15 79 kg Reasonably Well
21 Jun 15 77 kg Reasonably Well
20 Jun 15 78.3 kg Reasonably Well
14 Jun 15 79.2 kg Reasonably Well
07 Jun 15 78.8 kg Reasonably Well
02 Jun 15 79 kg Reasonably Well
01 Jun 15 78.9 kg Reasonably Well
26 May 15 76 kg Reasonably Well
24 May 15 77.1 kg Reasonably Well
23 May 15 75.3 kg Reasonably Well
22 May 15 74.9 kg Reasonably Well
21 May 15 75 kg Reasonably Well
20 May 15 75.9 kg Reasonably Well
19 May 15 76.7 kg Reasonably Well
18 May 15 77.1 kg Reasonably Well
17 May 15 74.2 kg Reasonably Well
16 May 15 75.6 kg Reasonably Well
13 May 15 73.7 kg Reasonably Well
12 May 15 73.6 kg Reasonably Well
11 May 15 74.5 kg Reasonably Well
10 May 15 75.5 kg Reasonably Well
09 May 15 73.7 kg Reasonably Well
08 May 15 74 kg Reasonably Well
06 May 15 74.7 kg Reasonably Well
05 May 15 75.5 kg Reasonably Well
02 May 15 70.6 kg Reasonably Well
30 Apr 15 71.5 kg Reasonably Well
28 Apr 15 72 kg Reasonably Well
27 Apr 15 72.5 kg Reasonably Well
25 Apr 15 72.1 kg Reasonably Well
23 Apr 15 72.3 kg Reasonably Well
20 Apr 15 72.6 kg Reasonably Well
17 Apr 15 74.6 kg Reasonably Well
16 Apr 15 74.9 kg Reasonably Well
13 Apr 15 74.3 kg Reasonably Well
12 Apr 15 74.8 kg Reasonably Well
10 Apr 15 75 kg Reasonably Well
09 Apr 15 75.1 kg Reasonably Well
08 Apr 15 75.7 kg Reasonably Well
06 Apr 15 76.5 kg Reasonably Well
04 Apr 15 75.4 kg Reasonably Well
03 Apr 15 76.3 kg Reasonably Well
02 Apr 15 77.3 kg Reasonably Well
31 Mar 15 75.7 kg Reasonably Well
30 Mar 15 75.1 kg Reasonably Well
29 Mar 15 74.7 kg Reasonably Well
28 Mar 15 75 kg Reasonably Well
27 Mar 15 75.3 kg Reasonably Well
26 Mar 15 76.7 kg Reasonably Well
25 Mar 15 77 kg Reasonably Well
24 Mar 15 77.5 kg Reasonably Well
22 Mar 15 76.6 kg Reasonably Well
20 Mar 15 76.8 kg Reasonably Well
19 Mar 15 77 kg Reasonably Well
15 Mar 15 76.2 kg Reasonably Well
11 Mar 15 77.2 kg Reasonably Well
10 Mar 15 77.8 kg Reasonably Well
08 Mar 15 78.1 kg Reasonably Well
06 Mar 15 78 kg 100%
04 Mar 15 78 kg Reasonably Well
27 Feb 15 77.9 kg Reasonably Well
22 Feb 15 78.6 kg Reasonably Well
15 Feb 15 79.7 kg Reasonably Well
12 Feb 15 81 kg Reasonably Well
07 Feb 15 80.3 kg Reasonably Well
30 Jan 15 80.8 kg Reasonably Well
24 Jan 15 79.6 kg Reasonably Well
17 Jan 15 79.3 kg Reasonably Well
09 Jan 15 79.6 kg Reasonably Well
01 Jan 15 79.5 kg Reasonably Well
25 Dec 14 82 kg Reasonably Well
20 Dec 14 80.7 kg Reasonably Well
17 Dec 14 81 kg Reasonably Well
09 Dec 14 79.2 kg Reasonably Well
30 Nov 14 79 kg Reasonably Well
23 Nov 14 78 kg Reasonably Well
18 Nov 14 78 kg Reasonably Well
16 Nov 14 79.2 kg Reasonably Well
12 Nov 14 78.6 kg Reasonably Well
08 Nov 14 78.3 kg Reasonably Well
06 Nov 14 77.9 kg Reasonably Well
02 Nov 14 78.5 kg Reasonably Well
30 Oct 14 78.7 kg Reasonably Well
24 Oct 14 76.8 kg Reasonably Well
23 Oct 14 77.2 kg Reasonably Well
22 Oct 14 77.1 kg Reasonably Well
21 Oct 14 76.4 kg Reasonably Well
20 Oct 14 76.5 kg Reasonably Well
19 Oct 14 76.5 kg Reasonably Well
18 Oct 14 76.7 kg Reasonably Well
17 Oct 14 76.6 kg Reasonably Well
16 Oct 14 75.7 kg Reasonably Well
14 Oct 14 76.4 kg Reasonably Well
13 Oct 14 76.2 kg Reasonably Well
12 Oct 14 76.9 kg Reasonably Well
11 Oct 14 76.3 kg Reasonably Well
07 Oct 14 75.1 kg Reasonably Well
05 Oct 14 76.3 kg Reasonably Well
04 Oct 14 76.6 kg Reasonably Well
03 Oct 14 76.4 kg Reasonably Well
02 Oct 14 76.8 kg Reasonably Well
01 Oct 14 77.4 kg Reasonably Well
29 Sep 14 77 kg Reasonably Well
20 Sep 14 75.1 kg Reasonably Well
12 Sep 14 75.3 kg Reasonably Well
11 Sep 14 75.9 kg Reasonably Well
08 Sep 14 76.5 kg Reasonably Well
02 Sep 14 75.5 kg Reasonably Well
28 Aug 14 76.8 kg Reasonably Well
25 Aug 14 77.3 kg Reasonably Well
19 Aug 14 76.9 kg Reasonably Well
18 Aug 14 77.8 kg Reasonably Well
15 Aug 14 78 kg Reasonably Well
12 Aug 14 77.4 kg Reasonably Well
09 Aug 14 78 kg Reasonably Well
06 Aug 14 78.4 kg 100%
01 Aug 14 78.8 kg Not Applicable


Date Started: 30 Jun 14
Date Weight How closely followed?
Goal weight: 76 kg
Start Weight: 80.5 kg
25 Jul 14 79.1 kg Reasonably Well
30 Jun 14 80.5 kg Not Applicable


Date Started: 15 Jun 14
Date Weight How closely followed?
Goal weight: 76 kg
Start Weight: 81.6 kg
15 Jun 14 82 kg Not Applicable


Date Started: 01 Jun 14
Date Weight How closely followed?
Goal weight: 76 kg
Start Weight: 81.4 kg
01 Jun 14 81.4 kg Not Applicable


Date Started: 13 Apr 14
Date Weight How closely followed?
Goal weight: 76 kg
Start Weight: 84 kg
18 May 14 81.3 kg Reasonably Well
04 May 14 82.4 kg Reasonably Well
20 Apr 14 82.9 kg 100%
13 Apr 14 84 kg Not Applicable


Date Started: 23 Mar 14
Date Weight How closely followed?
Goal weight: 76 kg
Start Weight: 82.5 kg
23 Mar 14 82.5 kg Not Applicable


Date Started: 16 Mar 14
Date Weight How closely followed?
Goal weight: 76 kg
Start Weight: 81.6 kg
16 Mar 14 81.6 kg Not Applicable


Date Started: 15 Feb 14
Date Weight How closely followed?
Goal weight: 76 kg
Start Weight: 82 kg
02 Mar 14 82 kg Not Applicable
15 Feb 14 82 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.