Ольга Алешина 22.10.22's Weight History



Date Started: 30 Dec 21
Date Weight How closely followed?
Goal weight: 54 kg
Start Weight: 60 kg
23 Jul 24 58.7 kg Reasonably Well
22 Jul 24 59.6 kg Reasonably Well
18 Jul 24 59.7 kg Reasonably Well
15 Jul 24 59.6 kg Reasonably Well
12 Jul 24 61.1 kg Reasonably Well
11 Jul 24 60.8 kg Reasonably Well
10 Jul 24 60.9 kg Reasonably Well
09 Jul 24 60 kg Reasonably Well
08 Jul 24 60.2 kg Reasonably Well
03 Jul 24 60.7 kg Reasonably Well
30 Jun 24 60.3 kg Reasonably Well
29 Jun 24 60.4 kg Reasonably Well
27 Jun 24 60.5 kg Reasonably Well
26 Jun 24 60.8 kg Reasonably Well
25 Jun 24 60.5 kg Reasonably Well
24 Jun 24 60.6 kg Reasonably Well
23 Jun 24 60.7 kg Reasonably Well
22 Jun 24 60.8 kg Reasonably Well
15 Jun 24 60.9 kg Reasonably Well
11 Jun 24 61 kg Reasonably Well
09 Jun 24 62.2 kg Reasonably Well
31 May 24 60.7 kg Reasonably Well
27 May 24 61.1 kg Reasonably Well
23 May 24 61.6 kg Reasonably Well
22 May 24 60.4 kg Reasonably Well
15 May 24 60.1 kg Reasonably Well
12 May 24 61.5 kg Reasonably Well
09 May 24 60.8 kg Reasonably Well
04 May 24 58.7 kg Reasonably Well
01 May 24 59.9 kg Reasonably Well
29 Apr 24 61.4 kg Reasonably Well
25 Apr 24 59.9 kg Reasonably Well
22 Apr 24 61.2 kg Reasonably Well
20 Apr 24 60.6 kg Reasonably Well
18 Apr 24 61.3 kg Reasonably Well
17 Apr 24 60.8 kg Reasonably Well
15 Apr 24 62.4 kg Reasonably Well
13 Apr 24 61.1 kg Reasonably Well
12 Apr 24 60.8 kg Reasonably Well
11 Apr 24 61.2 kg Reasonably Well
10 Apr 24 60.4 kg Reasonably Well
09 Apr 24 61 kg Reasonably Well
08 Apr 24 61.4 kg Reasonably Well
06 Apr 24 61.1 kg Reasonably Well
04 Apr 24 60.9 kg Reasonably Well
02 Apr 24 61.4 kg Reasonably Well
31 Mar 24 62.5 kg Reasonably Well
27 Mar 24 61.7 kg Reasonably Well
26 Mar 24 62.3 kg Reasonably Well
25 Mar 24 62.8 kg Reasonably Well
21 Mar 24 63.2 kg Reasonably Well
20 Mar 24 63.1 kg Reasonably Well
19 Mar 24 62.9 kg Reasonably Well
18 Mar 24 64.7 kg Reasonably Well
16 Mar 24 62.8 kg Reasonably Well
15 Mar 24 63.4 kg Reasonably Well
03 Mar 24 62.2 kg Reasonably Well
26 Feb 24 61.8 kg Reasonably Well
25 Feb 24 62 kg Reasonably Well
21 Feb 24 62 kg Reasonably Well
20 Feb 24 61.9 kg Reasonably Well
17 Feb 24 63.5 kg Reasonably Well
15 Feb 24 61.7 kg Reasonably Well
14 Feb 24 62.1 kg Reasonably Well
13 Feb 24 61.9 kg Reasonably Well
12 Feb 24 62.2 kg Reasonably Well
10 Feb 24 61.9 kg Reasonably Well
09 Feb 24 62.7 kg Reasonably Well
07 Feb 24 61.7 kg Reasonably Well
06 Feb 24 62 kg Reasonably Well
05 Feb 24 62.8 kg Reasonably Well
30 Jan 24 61.7 kg Reasonably Well
23 Jan 24 62.7 kg Reasonably Well
22 Jan 24 63.5 kg Reasonably Well
21 Jan 24 63.6 kg Reasonably Well
19 Jan 24 62.6 kg Reasonably Well
17 Jan 24 62.3 kg Reasonably Well
16 Jan 24 61.7 kg Reasonably Well
14 Jan 24 62.5 kg Reasonably Well
13 Jan 24 61.3 kg Reasonably Well
10 Jan 24 61.9 kg Reasonably Well
09 Jan 24 62.4 kg Reasonably Well
08 Jan 24 61.9 kg Reasonably Well
06 Jan 24 61.7 kg Reasonably Well
05 Jan 24 62.6 kg Reasonably Well
04 Jan 24 62.7 kg Reasonably Well
02 Jan 24 63.3 kg Reasonably Well
31 Dec 23 64.1 kg Reasonably Well
28 Dec 23 62.6 kg Reasonably Well
23 Dec 23 62.5 kg Reasonably Well
21 Dec 23 63.1 kg Reasonably Well
20 Dec 23 62.7 kg Reasonably Well
19 Dec 23 63.4 kg Reasonably Well
17 Dec 23 64.1 kg Reasonably Well
16 Dec 23 63.7 kg Reasonably Well
15 Dec 23 63.1 kg Reasonably Well
12 Dec 23 62.3 kg Reasonably Well
11 Dec 23 62.5 kg Reasonably Well
09 Dec 23 63.3 kg Reasonably Well
06 Dec 23 63.5 kg Reasonably Well
05 Dec 23 62.5 kg Reasonably Well
03 Dec 23 63.8 kg Reasonably Well
01 Dec 23 62.3 kg Reasonably Well
30 Nov 23 63.4 kg Reasonably Well
29 Nov 23 64 kg Reasonably Well
28 Nov 23 64.1 kg Reasonably Well
27 Nov 23 64.6 kg Reasonably Well
26 Nov 23 64.4 kg Reasonably Well
25 Nov 23 63.9 kg Reasonably Well
24 Nov 23 64.2 kg Reasonably Well
23 Nov 23 64.6 kg Reasonably Well
19 Nov 23 63.6 kg Reasonably Well
17 Nov 23 63.5 kg Reasonably Well
16 Nov 23 63.1 kg Reasonably Well
14 Nov 23 62.7 kg Reasonably Well
13 Nov 23 63.1 kg Reasonably Well
12 Nov 23 63.8 kg Reasonably Well
11 Nov 23 63.3 kg Reasonably Well
09 Nov 23 63.6 kg Reasonably Well
08 Nov 23 62.5 kg Reasonably Well
03 Nov 23 62.7 kg Reasonably Well
02 Nov 23 63 kg Reasonably Well
31 Oct 23 61.8 kg Reasonably Well
30 Oct 23 62.5 kg Reasonably Well
26 Oct 23 62.1 kg Reasonably Well
25 Oct 23 61.4 kg Reasonably Well
23 Oct 23 62.9 kg Reasonably Well
22 Oct 23 63.1 kg Reasonably Well
19 Oct 23 61.4 kg Reasonably Well
26 Sep 23 59.2 kg Reasonably Well
20 Sep 23 59.8 kg Reasonably Well
19 Sep 23 59.3 kg Reasonably Well
17 Sep 23 61.2 kg Reasonably Well
16 Sep 23 59.8 kg Reasonably Well
12 Sep 23 59.6 kg Reasonably Well
11 Sep 23 60.8 kg Reasonably Well
09 Sep 23 60.8 kg Reasonably Well
05 Sep 23 59.8 kg Reasonably Well
03 Sep 23 60.4 kg Reasonably Well
27 Aug 23 59.1 kg Reasonably Well
24 Aug 23 60.1 kg Reasonably Well
23 Aug 23 59 kg Reasonably Well
19 Aug 23 59.6 kg Reasonably Well
18 Aug 23 59.9 kg Reasonably Well
16 Aug 23 59.7 kg Reasonably Well
14 Aug 23 59.4 kg Reasonably Well
12 Aug 23 59.2 kg Reasonably Well
10 Aug 23 59.8 kg Reasonably Well
08 Aug 23 60.1 kg Reasonably Well
07 Aug 23 60.7 kg Reasonably Well
01 Aug 23 60 kg Reasonably Well
21 Jul 23 59.4 kg Reasonably Well
19 Jul 23 58.4 kg Reasonably Well
17 Jul 23 58.3 kg Reasonably Well
15 Jul 23 58 kg Reasonably Well
14 Jul 23 58.9 kg Reasonably Well
12 Jul 23 59 kg Reasonably Well
11 Jul 23 58 kg Reasonably Well
08 Jul 23 57.8 kg Reasonably Well
06 Jul 23 57.2 kg Reasonably Well
04 Jul 23 57.6 kg Reasonably Well
02 Jul 23 59.3 kg Reasonably Well
30 Jun 23 58.3 kg Reasonably Well
29 Jun 23 57.3 kg Reasonably Well
27 Jun 23 57.7 kg Reasonably Well
26 Jun 23 58.5 kg Reasonably Well
25 Jun 23 58 kg Reasonably Well
22 Jun 23 58.1 kg Reasonably Well
20 Jun 23 58.4 kg Reasonably Well
18 Jun 23 59.1 kg Reasonably Well
17 Jun 23 57.7 kg Reasonably Well
15 Jun 23 58.8 kg Reasonably Well
14 Jun 23 59.1 kg Reasonably Well
13 Jun 23 58 kg Reasonably Well
12 Jun 23 58.4 kg Reasonably Well
11 Jun 23 59 kg Reasonably Well
10 Jun 23 58.4 kg Reasonably Well
09 Jun 23 58.3 kg Reasonably Well
08 Jun 23 58.8 kg Reasonably Well
06 Jun 23 58.1 kg Reasonably Well
05 Jun 23 58.7 kg Reasonably Well
04 Jun 23 58.5 kg Reasonably Well
03 Jun 23 57.5 kg Reasonably Well
02 Jun 23 57 kg Reasonably Well
31 May 23 57.6 kg Reasonably Well
29 May 23 58.2 kg Reasonably Well
27 May 23 57.6 kg Reasonably Well
26 May 23 57.2 kg Reasonably Well
25 May 23 57.3 kg Reasonably Well
24 May 23 58.3 kg Reasonably Well
22 May 23 58.8 kg Reasonably Well
20 May 23 57.7 kg Reasonably Well
19 May 23 58.5 kg Reasonably Well
18 May 23 59.2 kg Reasonably Well
16 May 23 58.7 kg Reasonably Well
05 May 23 57.4 kg Reasonably Well
04 May 23 56.8 kg Reasonably Well
01 May 23 58.6 kg Reasonably Well
27 Apr 23 58.6 kg Reasonably Well
22 Apr 23 57.6 kg Reasonably Well
21 Apr 23 57.8 kg Reasonably Well
20 Apr 23 56.4 kg Reasonably Well
19 Apr 23 56.6 kg Reasonably Well
18 Apr 23 56.8 kg Reasonably Well
17 Apr 23 57.9 kg Reasonably Well
16 Apr 23 57.2 kg Reasonably Well
15 Apr 23 55.6 kg Reasonably Well
14 Apr 23 57.8 kg Reasonably Well
13 Apr 23 56.2 kg Reasonably Well
08 Apr 23 57.4 kg Reasonably Well
07 Apr 23 57.2 kg Reasonably Well
06 Apr 23 56.6 kg Reasonably Well
05 Apr 23 57.9 kg Reasonably Well
04 Apr 23 57.3 kg Reasonably Well
03 Apr 23 58.7 kg Reasonably Well
31 Mar 23 57.9 kg Reasonably Well
30 Mar 23 57.6 kg Reasonably Well
28 Mar 23 57.7 kg Reasonably Well
27 Mar 23 58.5 kg Reasonably Well
26 Mar 23 58.6 kg Reasonably Well
25 Mar 23 58.3 kg Reasonably Well
24 Mar 23 58.4 kg Reasonably Well
23 Mar 23 58.3 kg Reasonably Well
21 Mar 23 58 kg Reasonably Well
20 Mar 23 58.3 kg Reasonably Well
18 Mar 23 57.7 kg Reasonably Well
17 Mar 23 58.4 kg Reasonably Well
15 Mar 23 58.2 kg Reasonably Well
14 Mar 23 58.7 kg Reasonably Well
13 Mar 23 58.8 kg Reasonably Well
12 Mar 23 59.3 kg Reasonably Well
10 Mar 23 58.9 kg Reasonably Well
09 Mar 23 60.4 kg Reasonably Well
08 Mar 23 58.9 kg Reasonably Well
07 Mar 23 59.9 kg Reasonably Well
06 Mar 23 59.6 kg Reasonably Well
05 Mar 23 59.4 kg Reasonably Well
04 Mar 23 58.8 kg Reasonably Well
02 Mar 23 59.9 kg Reasonably Well
01 Mar 23 59.5 kg Reasonably Well
28 Feb 23 59.1 kg Reasonably Well
27 Feb 23 60.2 kg Reasonably Well
17 Feb 23 59.1 kg Reasonably Well
15 Feb 23 59.6 kg Reasonably Well
13 Feb 23 59.5 kg Reasonably Well
11 Feb 23 58.6 kg Reasonably Well
10 Feb 23 58.4 kg Reasonably Well
09 Feb 23 59.4 kg Reasonably Well
07 Feb 23 59.2 kg Reasonably Well
02 Feb 23 60.2 kg Reasonably Well
01 Feb 23 59.3 kg Reasonably Well
31 Jan 23 59.7 kg Reasonably Well
25 Jan 23 58.9 kg Reasonably Well
24 Jan 23 58.7 kg Reasonably Well
23 Jan 23 59.7 kg Reasonably Well
22 Jan 23 59.2 kg Reasonably Well
20 Jan 23 59.6 kg Reasonably Well
19 Jan 23 59.8 kg Reasonably Well
18 Jan 23 59 kg Reasonably Well
17 Jan 23 59.2 kg Reasonably Well
16 Jan 23 60.3 kg Reasonably Well
14 Jan 23 59 kg Reasonably Well
12 Jan 23 59.2 kg Reasonably Well
11 Jan 23 58.6 kg Reasonably Well
08 Jan 23 58.4 kg Reasonably Well
07 Jan 23 58.1 kg Reasonably Well
06 Jan 23 57.3 kg Reasonably Well
05 Jan 23 57.5 kg Reasonably Well
04 Jan 23 58.4 kg Reasonably Well
02 Jan 23 57.3 kg Reasonably Well
29 Dec 22 58.3 kg Reasonably Well
28 Dec 22 57.8 kg Reasonably Well
26 Dec 22 57.7 kg Reasonably Well
25 Dec 22 58.6 kg Reasonably Well
23 Dec 22 58 kg Reasonably Well
22 Dec 22 57.7 kg Reasonably Well
21 Dec 22 57.8 kg Reasonably Well
19 Dec 22 59.1 kg Reasonably Well
18 Dec 22 58.9 kg Reasonably Well
16 Dec 22 58.5 kg Reasonably Well
15 Dec 22 58.2 kg Reasonably Well
14 Dec 22 58.6 kg Reasonably Well
13 Dec 22 58.3 kg Reasonably Well
11 Dec 22 58 kg Reasonably Well
10 Dec 22 57.8 kg Reasonably Well
06 Dec 22 58.2 kg Reasonably Well
04 Dec 22 58.3 kg Reasonably Well
03 Dec 22 57.7 kg Reasonably Well
02 Dec 22 58.7 kg Reasonably Well
01 Dec 22 58.3 kg Reasonably Well
30 Nov 22 58.2 kg Reasonably Well
28 Nov 22 59.2 kg Reasonably Well
27 Nov 22 57.8 kg Reasonably Well
26 Nov 22 57.6 kg Reasonably Well
24 Nov 22 57.3 kg Reasonably Well
22 Nov 22 57.1 kg Reasonably Well
21 Nov 22 57.3 kg Reasonably Well
20 Nov 22 58.1 kg Reasonably Well
19 Nov 22 57.7 kg Reasonably Well
15 Nov 22 58 kg Reasonably Well
14 Nov 22 58.6 kg Reasonably Well
13 Nov 22 56.9 kg Reasonably Well
08 Nov 22 57.3 kg Reasonably Well
05 Nov 22 57.2 kg Reasonably Well
02 Nov 22 57.3 kg Reasonably Well
31 Oct 22 57.4 kg Reasonably Well
30 Oct 22 57.1 kg Reasonably Well
28 Oct 22 56.9 kg Reasonably Well
27 Oct 22 57.1 kg Reasonably Well
26 Oct 22 56.7 kg Reasonably Well
24 Oct 22 56.5 kg Reasonably Well
23 Oct 22 56.4 kg Reasonably Well
22 Oct 22 56.8 kg Reasonably Well
21 Oct 22 56.9 kg Reasonably Well
20 Oct 22 57.4 kg Reasonably Well
19 Oct 22 56.8 kg Reasonably Well
18 Oct 22 57.6 kg Reasonably Well
17 Oct 22 57.2 kg Reasonably Well
16 Oct 22 57.9 kg Reasonably Well
15 Oct 22 56.8 kg Reasonably Well
14 Oct 22 56.9 kg Reasonably Well
13 Oct 22 57.7 kg Reasonably Well
11 Oct 22 57 kg Reasonably Well
10 Oct 22 58.1 kg Reasonably Well
09 Oct 22 58.2 kg Reasonably Well
07 Oct 22 58.4 kg Reasonably Well
06 Oct 22 58.9 kg Reasonably Well
04 Oct 22 57.4 kg Reasonably Well
03 Oct 22 57.6 kg Reasonably Well
02 Oct 22 57.3 kg Reasonably Well
01 Oct 22 58 kg Reasonably Well
28 Sep 22 57.6 kg Reasonably Well
26 Sep 22 57.3 kg Reasonably Well
25 Sep 22 56.3 kg Reasonably Well
24 Sep 22 57.1 kg Reasonably Well
21 Sep 22 57.8 kg Reasonably Well
20 Sep 22 56.9 kg Reasonably Well
18 Sep 22 57.4 kg Reasonably Well
17 Sep 22 57.1 kg Reasonably Well
16 Sep 22 57.4 kg Reasonably Well
14 Sep 22 57.3 kg Reasonably Well
12 Sep 22 58 kg Reasonably Well
11 Sep 22 57.7 kg Reasonably Well
10 Sep 22 57.1 kg Reasonably Well
09 Sep 22 56.9 kg Reasonably Well
08 Sep 22 57.1 kg Reasonably Well
07 Sep 22 56.6 kg Reasonably Well
06 Sep 22 57.7 kg Reasonably Well
05 Sep 22 57.8 kg Reasonably Well
03 Sep 22 56.6 kg Reasonably Well
02 Sep 22 57.6 kg Reasonably Well
31 Aug 22 56.7 kg Reasonably Well
30 Aug 22 57.6 kg Reasonably Well
27 Aug 22 57.4 kg Reasonably Well
24 Aug 22 57.2 kg Reasonably Well
23 Aug 22 56.9 kg Reasonably Well
22 Aug 22 58.1 kg Reasonably Well
15 Aug 22 57.8 kg Reasonably Well
10 Aug 22 56.9 kg Reasonably Well
09 Aug 22 57.3 kg Reasonably Well
08 Aug 22 57.5 kg Reasonably Well
26 Jul 22 57.6 kg Reasonably Well
25 Jul 22 57.2 kg Reasonably Well
24 Jul 22 57.9 kg Reasonably Well
23 Jul 22 56.6 kg Reasonably Well
22 Jul 22 56.5 kg Reasonably Well
20 Jul 22 56.6 kg Reasonably Well
19 Jul 22 56.4 kg Reasonably Well
18 Jul 22 56.8 kg Reasonably Well
17 Jul 22 57.5 kg Reasonably Well
16 Jul 22 57.3 kg Reasonably Well
15 Jul 22 57.5 kg Reasonably Well
14 Jul 22 57.1 kg Reasonably Well
13 Jul 22 56.5 kg Reasonably Well
12 Jul 22 57.2 kg Reasonably Well
11 Jul 22 56.8 kg Reasonably Well
10 Jul 22 56.3 kg Reasonably Well
09 Jul 22 55.6 kg Reasonably Well
07 Jul 22 57.1 kg Reasonably Well
06 Jul 22 57.5 kg Reasonably Well
05 Jul 22 57.7 kg Reasonably Well
04 Jul 22 57.1 kg Reasonably Well
03 Jul 22 57.7 kg Reasonably Well
02 Jul 22 57.5 kg Reasonably Well
01 Jul 22 58.3 kg Reasonably Well
30 Jun 22 59.2 kg Reasonably Well
29 Jun 22 58.4 kg Reasonably Well
28 Jun 22 58 kg Reasonably Well
27 Jun 22 58.4 kg Reasonably Well
26 Jun 22 58 kg Reasonably Well
25 Jun 22 57.8 kg Reasonably Well
24 Jun 22 58 kg Reasonably Well
23 Jun 22 57.9 kg Reasonably Well
22 Jun 22 57.8 kg Reasonably Well
21 Jun 22 57.6 kg Reasonably Well
20 Jun 22 57.2 kg Reasonably Well
19 Jun 22 57 kg Reasonably Well
18 Jun 22 57.5 kg Reasonably Well
15 Jun 22 56.4 kg Reasonably Well
14 Jun 22 56.9 kg Reasonably Well
13 Jun 22 57 kg Reasonably Well
12 Jun 22 57.8 kg Reasonably Well
11 Jun 22 58.3 kg Reasonably Well
10 Jun 22 56.6 kg Reasonably Well
08 Jun 22 57.2 kg Reasonably Well
07 Jun 22 57.4 kg Reasonably Well
06 Jun 22 58.3 kg Reasonably Well
05 Jun 22 57.9 kg Reasonably Well
04 Jun 22 58.6 kg Reasonably Well
02 Jun 22 59 kg Reasonably Well
01 Jun 22 58 kg Reasonably Well
31 May 22 58.1 kg Reasonably Well
29 May 22 58.5 kg Reasonably Well
28 May 22 59.2 kg Reasonably Well
27 May 22 58 kg Reasonably Well
26 May 22 58.1 kg Reasonably Well
24 May 22 57.1 kg Reasonably Well
23 May 22 56.4 kg Reasonably Well
22 May 22 57.1 kg Reasonably Well
20 May 22 57.4 kg Reasonably Well
19 May 22 57.7 kg Reasonably Well
18 May 22 58 kg Reasonably Well
17 May 22 57.7 kg Reasonably Well
16 May 22 58 kg Reasonably Well
15 May 22 57.3 kg Reasonably Well
14 May 22 57.8 kg Reasonably Well
13 May 22 58 kg Reasonably Well
12 May 22 58.4 kg Reasonably Well
11 May 22 57.7 kg Reasonably Well
10 May 22 56.6 kg Reasonably Well
09 May 22 57.4 kg Reasonably Well
08 May 22 58 kg Reasonably Well
07 May 22 58.1 kg Reasonably Well
06 May 22 58.3 kg Reasonably Well
05 May 22 58.5 kg Reasonably Well
04 May 22 58.8 kg Reasonably Well
03 May 22 58.2 kg Reasonably Well
02 May 22 57.4 kg Reasonably Well
01 May 22 58.1 kg Reasonably Well
29 Apr 22 58 kg Reasonably Well
23 Apr 22 57.4 kg Reasonably Well
22 Apr 22 58 kg Reasonably Well
14 Apr 22 58.4 kg Reasonably Well
13 Apr 22 58.2 kg Reasonably Well
08 Apr 22 59 kg Reasonably Well
07 Apr 22 58.7 kg Reasonably Well
05 Apr 22 58.5 kg Reasonably Well
02 Apr 22 57.8 kg Reasonably Well
01 Apr 22 58.2 kg Reasonably Well
28 Mar 22 59.2 kg Reasonably Well
26 Mar 22 58.5 kg Reasonably Well
20 Mar 22 59.2 kg Reasonably Well
16 Mar 22 59.7 kg Reasonably Well
14 Mar 22 59.5 kg Reasonably Well
08 Mar 22 59.9 kg Reasonably Well
06 Mar 22 59.1 kg Reasonably Well
05 Mar 22 59.4 kg Reasonably Well
04 Mar 22 59.8 kg Reasonably Well
03 Mar 22 60.1 kg Reasonably Well
02 Mar 22 59.4 kg Reasonably Well
28 Feb 22 61 kg Reasonably Well
27 Feb 22 59.5 kg Reasonably Well
26 Feb 22 59.1 kg Reasonably Well
25 Feb 22 58.6 kg Reasonably Well
22 Feb 22 59.4 kg Reasonably Well
21 Feb 22 59.9 kg Reasonably Well
19 Feb 22 59.1 kg Reasonably Well
18 Feb 22 59.3 kg Reasonably Well
17 Feb 22 59.2 kg Reasonably Well
15 Feb 22 59.4 kg Reasonably Well
14 Feb 22 58.9 kg Reasonably Well
27 Jan 22 60 kg Reasonably Well
30 Dec 21 60 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.