Kriska1407's Weight History



Date Started: 30 May 22
Date Weight How closely followed?
Goal weight: 49 kg
Start Weight: 50.8 kg
27 Aug 24 50.5 kg Reasonably Well
27 Jul 24 49.8 kg Reasonably Well
26 Jul 24 50.2 kg Reasonably Well
25 Jul 24 50.3 kg Reasonably Well
24 Jul 24 50.5 kg Reasonably Well
11 Jul 24 49.7 kg Reasonably Well
17 May 24 49.9 kg Reasonably Well
05 Apr 24 48.9 kg Reasonably Well
29 Mar 24 49.6 kg Reasonably Well
18 Mar 24 50 kg Reasonably Well
30 Jan 24 49.2 kg Reasonably Well
09 Jan 24 49.6 kg Reasonably Well
05 Jan 24 48.7 kg Reasonably Well
15 Dec 23 47.8 kg Reasonably Well
25 Nov 23 48.9 kg Reasonably Well
21 Nov 23 49.8 kg Reasonably Well
04 Jun 22 49.7 kg Reasonably Well
02 Jun 22 50.2 kg Reasonably Well
30 May 22 50.8 kg Reasonably Well


Date Started: 24 Sep 15
Date Weight How closely followed?
Goal weight: 48 kg
Start Weight: 51.5 kg
26 May 22 50.8 kg Reasonably Well
31 Mar 22 50 kg Reasonably Well
02 Mar 22 51.3 kg Reasonably Well
27 Feb 22 50.3 kg Reasonably Well
28 Sep 21 50.7 kg Reasonably Well
18 Jun 21 50.2 kg Reasonably Well
17 Jun 21 50.5 kg Reasonably Well
14 May 21 50.3 kg Reasonably Well
18 Mar 21 50.1 kg Reasonably Well
17 Mar 21 50.2 kg Reasonably Well
16 Mar 21 50 kg Reasonably Well
10 Jul 20 47.9 kg Reasonably Well
08 Jul 20 48.4 kg Reasonably Well
07 Jul 20 48.6 kg Reasonably Well
06 Jul 20 48.8 kg Reasonably Well
02 Jul 20 48.7 kg Reasonably Well
23 Jun 20 48.9 kg Reasonably Well
19 Jun 20 49 kg Reasonably Well
10 Jun 20 49.1 kg Reasonably Well
08 Jun 20 48.8 kg Reasonably Well
04 Jun 20 49.7 kg Reasonably Well
29 May 20 49.4 kg Reasonably Well
28 May 20 49.6 kg Reasonably Well
26 May 20 49.8 kg Reasonably Well
25 May 20 49.8 kg Reasonably Well
24 May 20 50 kg Reasonably Well
23 May 20 50.1 kg Reasonably Well
22 May 20 50 kg Reasonably Well
21 May 20 50.2 kg Reasonably Well
20 May 20 50.8 kg Reasonably Well
19 May 20 51 kg Reasonably Well
18 May 20 50.8 kg Reasonably Well
14 Apr 20 50.2 kg Reasonably Well
04 Mar 20 50.2 kg Reasonably Well
12 Feb 20 49.7 kg Reasonably Well
10 Feb 20 50.3 kg Reasonably Well
08 Feb 20 49.6 kg Reasonably Well
06 Feb 20 49.6 kg Reasonably Well
05 Feb 20 49.2 kg Reasonably Well
04 Feb 20 49.6 kg Reasonably Well
03 Feb 20 49.6 kg Reasonably Well
01 Feb 20 49.6 kg Reasonably Well
31 Jan 20 49.6 kg Reasonably Well
30 Jan 20 50.3 kg Reasonably Well
28 Jan 20 50.1 kg Reasonably Well
27 Jan 20 50.4 kg Reasonably Well
07 Oct 19 49.2 kg Reasonably Well
03 Oct 19 49.2 kg Reasonably Well
01 Oct 19 49.2 kg Reasonably Well
29 Sep 17 49.5 kg Reasonably Well
21 Jul 17 48.5 kg Reasonably Well
19 Jul 17 48.7 kg Reasonably Well
18 Jul 17 49.2 kg Reasonably Well
17 Jul 17 49.1 kg Reasonably Well
13 Jul 17 48.3 kg Reasonably Well
11 Jul 17 47.8 kg Reasonably Well
10 Jul 17 48.3 kg Reasonably Well
07 Jul 17 48.1 kg Reasonably Well
06 Jul 17 48.4 kg Reasonably Well
05 Jul 17 48.8 kg Reasonably Well
03 Jul 17 48.9 kg Reasonably Well
01 Jul 17 48.5 kg Reasonably Well
30 Jun 17 48.6 kg Reasonably Well
28 Jun 17 48.8 kg Reasonably Well
27 Jun 17 49 kg Reasonably Well
26 Jun 17 48.9 kg Reasonably Well
25 Jun 17 49.5 kg Reasonably Well
24 Jun 17 50.2 kg Reasonably Well
23 Jun 17 50.2 kg Reasonably Well
09 Mar 17 48.2 kg Reasonably Well
07 Mar 17 48.3 kg Reasonably Well
06 Mar 17 48.9 kg Reasonably Well
18 Jan 17 49.1 kg Reasonably Well
17 Jan 17 49.2 kg Reasonably Well
16 Jan 17 49.1 kg Reasonably Well
14 Oct 16 47 kg Reasonably Well
12 Oct 16 47.5 kg Reasonably Well
10 Oct 16 47.6 kg Reasonably Well
09 Aug 16 47.3 kg Reasonably Well
08 Aug 16 47.6 kg Reasonably Well
24 Sep 15 51.5 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.