Stirling007's Weight History



Date Started: 03 Jan 19
Date Weight How closely followed?
Goal weight: 81.6 kg
Start Weight: 90.7 kg
16 Sep 24 96.2 kg Reasonably Well
02 Sep 24 96.2 kg Reasonably Well
26 Aug 24 96.6 kg Reasonably Well
19 Aug 24 97.5 kg Reasonably Well
05 Aug 24 96.6 kg Reasonably Well
29 Jul 24 96.6 kg Reasonably Well
22 Jul 24 97.1 kg Reasonably Well
15 Jul 24 97.1 kg Reasonably Well
08 Jul 24 97.5 kg Poorly
24 Jun 24 96.6 kg Poorly
13 May 24 95.7 kg Not Applicable
15 Apr 24 95.7 kg Reasonably Well
08 Apr 24 95.3 kg Reasonably Well
01 Apr 24 96.2 kg Not Applicable
11 Mar 24 95.3 kg Reasonably Well
04 Mar 24 96.2 kg Reasonably Well
29 Jan 24 96.2 kg Not Applicable
27 Nov 23 94.8 kg Not Applicable
06 Nov 23 93.9 kg Reasonably Well
23 Oct 23 94.3 kg Reasonably Well
09 Oct 23 94.3 kg Reasonably Well
25 Sep 23 94.8 kg Not Applicable
07 Aug 23 92.5 kg Reasonably Well
17 Jul 23 93.0 kg Reasonably Well
12 Jun 23 92.5 kg Reasonably Well
10 Apr 23 91.6 kg Reasonably Well
20 Mar 23 92.5 kg Reasonably Well
27 Feb 23 93.0 kg Reasonably Well
13 Feb 23 93.9 kg Not Applicable
30 Jan 23 93.9 kg Reasonably Well
16 Jan 23 93.9 kg Reasonably Well
26 Dec 22 93.4 kg Reasonably Well
19 Dec 22 93.4 kg Reasonably Well
12 Dec 22 93.9 kg Reasonably Well
14 Nov 22 94.3 kg Reasonably Well
31 Oct 22 94.3 kg Not Applicable
17 Oct 22 93.0 kg Reasonably Well
26 Sep 22 93.4 kg Reasonably Well
12 Sep 22 93.4 kg Reasonably Well
05 Sep 22 93.0 kg Not Applicable
25 Apr 22 88.9 kg Reasonably Well
18 Apr 22 88.9 kg Not Applicable
04 Apr 22 88.5 kg Reasonably Well
28 Mar 22 88.5 kg Poorly
21 Feb 22 83.9 kg Reasonably Well
31 Jan 22 84.4 kg Poorly
24 Jan 22 84.4 kg Poorly
17 Jan 22 83.5 kg Reasonably Well
10 Jan 22 83.5 kg Reasonably Well
03 Jan 22 83.9 kg Reasonably Well
27 Dec 21 83.9 kg Reasonably Well
20 Dec 21 83.5 kg Reasonably Well
13 Dec 21 83.9 kg Reasonably Well
06 Dec 21 84.8 kg Reasonably Well
29 Nov 21 85.7 kg Reasonably Well
22 Nov 21 86.6 kg Reasonably Well
15 Nov 21 87.5 kg Reasonably Well
08 Nov 21 88.5 kg Reasonably Well
01 Nov 21 89.8 kg Poorly
25 Oct 21 88.9 kg Reasonably Well
18 Oct 21 89.8 kg Poorly
11 Oct 21 89.8 kg Poorly
04 Oct 21 89.8 kg Poorly
27 Sep 21 88.9 kg Reasonably Well
20 Sep 21 88.0 kg Poorly
13 Sep 21 87.1 kg Reasonably Well
30 Aug 21 88.5 kg Reasonably Well
16 Aug 21 88.5 kg Not Applicable
02 Aug 21 88.9 kg Not Applicable
26 Jul 21 89.4 kg Not Applicable
05 Jul 21 89.8 kg Not Applicable
03 May 21 90.3 kg Not Applicable
12 Apr 21 90.3 kg Not Applicable
22 Feb 21 89.8 kg Not Applicable
15 Feb 21 87.1 kg Not Applicable
08 Feb 21 86.6 kg Not Applicable
01 Feb 21 86.2 kg Not Applicable
25 Jan 21 87.1 kg Not Applicable
18 Jan 21 86.2 kg Not Applicable
11 Jan 21 87.1 kg Not Applicable
04 Jan 21 87.1 kg Not Applicable
01 Jan 21 88.0 kg Not Applicable
21 Dec 20 87.1 kg Not Applicable
14 Dec 20 86.2 kg Not Applicable
07 Dec 20 88.0 kg Not Applicable
23 Nov 20 86.2 kg Not Applicable
16 Nov 20 86.2 kg Reasonably Well
19 Oct 20 85.3 kg Not Applicable
12 Oct 20 85.3 kg Not Applicable
05 Oct 20 86.6 kg Not Applicable
28 Sep 20 87.1 kg Not Applicable
14 Sep 20 85.7 kg Not Applicable
07 Sep 20 86.2 kg Not Applicable
31 Aug 20 87.5 kg Reasonably Well
24 Aug 20 86.6 kg Reasonably Well
17 Aug 20 87.1 kg Reasonably Well
10 Aug 20 87.1 kg Not Applicable
13 Jul 20 83.9 kg Not Applicable
06 Jul 20 83.0 kg Not Applicable
29 Jun 20 83.5 kg Not Applicable
22 Jun 20 83.9 kg Not Applicable
15 Jun 20 87.1 kg Reasonably Well
08 Jun 20 87.5 kg Not Applicable
01 Jun 20 88.5 kg Not Applicable
25 May 20 87.5 kg Not Applicable
18 May 20 87.1 kg Not Applicable
27 Apr 20 86.2 kg Reasonably Well
13 Apr 20 88.0 kg Not Applicable
06 Apr 20 88.5 kg Reasonably Well
30 Mar 20 88.5 kg Not Applicable
23 Mar 20 89.8 kg Poorly
16 Mar 20 88.0 kg Reasonably Well
02 Mar 20 88.5 kg Reasonably Well
19 Feb 20 89.8 kg Not Applicable
01 Jan 20 87.1 kg Reasonably Well
16 Dec 19 88.0 kg Reasonably Well
09 Dec 19 89.8 kg Reasonably Well
02 Dec 19 88.0 kg Reasonably Well
18 Nov 19 86.6 kg Not Applicable
11 Nov 19 87.5 kg Reasonably Well
04 Nov 19 87.5 kg Not Applicable
28 Oct 19 88.5 kg Reasonably Well
14 Oct 19 89.8 kg Not Applicable
23 Sep 19 90.7 kg Not Applicable
16 Sep 19 93.4 kg Poorly
12 Aug 19 91.6 kg Not Applicable
05 Aug 19 90.7 kg Not Applicable
29 Jul 19 88.5 kg Not Applicable
22 Jul 19 89.8 kg Not Applicable
15 Jul 19 92.1 kg Not Applicable
08 Jul 19 93.4 kg Reasonably Well
01 Jul 19 93.9 kg Reasonably Well
17 Jun 19 94.8 kg Not Applicable
29 Apr 19 92.1 kg Poorly
22 Apr 19 90.7 kg Poorly
15 Apr 19 90.7 kg Poorly
08 Apr 19 90.3 kg Reasonably Well
01 Apr 19 91.2 kg Poorly
18 Mar 19 90.7 kg Reasonably Well
11 Mar 19 91.6 kg Not Applicable
03 Jan 19 90.7 kg Not Applicable


Date Started: 05 Sep 17
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 98.9 kg
01 Jan 19 90.7 kg Not Applicable
05 Nov 18 88.5 kg Poorly
22 Oct 18 87.1 kg Reasonably Well
15 Oct 18 87.5 kg 100%
01 Oct 18 89.4 kg Not Applicable
30 Jul 18 87.1 kg Not Applicable
23 Jul 18 87.5 kg Reasonably Well
25 Jun 18 87.1 kg Poorly
18 Jun 18 85.7 kg Not Applicable
28 May 18 86.2 kg Reasonably Well
07 May 18 85.3 kg Poorly
30 Apr 18 83.9 kg Reasonably Well
23 Apr 18 84.4 kg Reasonably Well
16 Apr 18 85.3 kg Reasonably Well
09 Apr 18 85.7 kg Reasonably Well
02 Apr 18 85.7 kg Reasonably Well
19 Mar 18 86.6 kg Poorly
12 Mar 18 86.2 kg Reasonably Well
05 Mar 18 86.6 kg Reasonably Well
26 Feb 18 87.1 kg Reasonably Well
19 Feb 18 87.5 kg Reasonably Well
12 Feb 18 88.0 kg Reasonably Well
29 Jan 18 89.8 kg Poorly
15 Jan 18 89.4 kg Reasonably Well
08 Jan 18 90.7 kg 100%
01 Jan 18 95.3 kg Reasonably Well
18 Dec 17 93.0 kg Not Applicable
20 Nov 17 91.6 kg Reasonably Well
16 Oct 17 93.0 kg Reasonably Well
09 Oct 17 93.0 kg Reasonably Well
02 Oct 17 93.9 kg Reasonably Well
25 Sep 17 94.8 kg 100%
18 Sep 17 96.2 kg Reasonably Well
11 Sep 17 97.1 kg Reasonably Well
05 Sep 17 98.9 kg Not Applicable


Date Started: 31 Mar 15
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 102.1 kg
28 Aug 17 98.9 kg Reasonably Well
21 Aug 17 98.4 kg Reasonably Well
10 Jul 17 98.9 kg Reasonably Well
03 Jul 17 99.3 kg Reasonably Well
31 Oct 16 101.6 kg Reasonably Well
03 Oct 16 101.2 kg Reasonably Well
26 Sep 16 101.6 kg Not Applicable
19 Sep 16 102.1 kg Poorly
05 Sep 16 101.2 kg Not Applicable
20 Jun 16 101.2 kg Poorly
23 May 16 99.8 kg Poorly
02 May 16 95.3 kg Poorly
11 Apr 16 93.4 kg Reasonably Well
04 Apr 16 94.8 kg Poorly
21 Mar 16 93.9 kg Reasonably Well
14 Mar 16 93.9 kg Reasonably Well
07 Mar 16 94.8 kg Reasonably Well
29 Feb 16 95.3 kg Reasonably Well
15 Feb 16 95.3 kg Reasonably Well
08 Feb 16 95.3 kg Reasonably Well
25 Jan 16 95.7 kg Reasonably Well
18 Jan 16 96.6 kg Reasonably Well
11 Jan 16 97.1 kg Reasonably Well
04 Jan 16 97.5 kg Reasonably Well
28 Dec 15 98.4 kg Poorly
21 Dec 15 98.0 kg Reasonably Well
14 Dec 15 99.3 kg Not Applicable
07 Dec 15 100.2 kg Not Applicable
30 Nov 15 100.2 kg Not Applicable
23 Nov 15 101.2 kg Not Applicable
16 Nov 15 102.5 kg Not Applicable
05 Oct 15 101.2 kg Not Applicable
21 Sep 15 101.6 kg Not Applicable
17 Aug 15 102.1 kg Reasonably Well
10 Aug 15 102.1 kg Reasonably Well
03 Aug 15 103.0 kg Not Applicable
13 Jul 15 103.4 kg Not Applicable
08 Jun 15 103.9 kg Not Applicable
01 Jun 15 104.3 kg Reasonably Well
18 May 15 108.9 kg Not Applicable
24 Apr 15 103.4 kg Poorly
20 Apr 15 103.4 kg Reasonably Well
06 Apr 15 102.1 kg Poorly
31 Mar 15 102.1 kg Not Applicable


Date Started: 01 Jan 15
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 99.3 kg
16 Mar 15 100.7 kg Poorly
09 Mar 15 99.8 kg Reasonably Well
02 Mar 15 97.5 kg Not Applicable
16 Feb 15 97.5 kg 100%
09 Feb 15 98.0 kg 100%
02 Feb 15 97.1 kg 100%
26 Jan 15 98.4 kg Reasonably Well
19 Jan 15 98.4 kg Poorly
12 Jan 15 98.0 kg Poorly
05 Jan 15 98.4 kg Poorly
01 Jan 15 99.3 kg Not Applicable


Date Started: 09 Jun 14
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 97.1 kg
22 Dec 14 98.0 kg Poorly
15 Dec 14 98.0 kg Poorly
08 Dec 14 98.4 kg Poorly
27 Oct 14 97.1 kg Poorly
13 Oct 14 95.7 kg Poorly
06 Oct 14 95.3 kg Reasonably Well
08 Sep 14 96.2 kg Reasonably Well
01 Sep 14 97.5 kg Reasonably Well
21 Jul 14 97.5 kg Reasonably Well
14 Jul 14 98.9 kg Poorly
23 Jun 14 97.1 kg Reasonably Well
09 Jun 14 97.1 kg Not Applicable


Date Started: 09 Mar 14
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 100.7 kg
02 Jun 14 97.5 kg Not Applicable
21 Apr 14 96.6 kg Poorly
02 Apr 14 95.3 kg Reasonably Well
31 Mar 14 95.3 kg Reasonably Well
24 Mar 14 96.2 kg 100%
17 Mar 14 97.5 kg 100%
10 Mar 14 99.8 kg Not Applicable
09 Mar 14 100.7 kg Not Applicable


Date Started: 23 Dec 13
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 101.6 kg
03 Mar 14 100.7 kg Not Applicable
03 Feb 14 100.7 kg Reasonably Well
23 Dec 13 101.6 kg Not Applicable


Date Started: 19 Feb 13
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 99.8 kg
25 Feb 13 98.4 kg Reasonably Well
19 Feb 13 99.8 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.