Camila Fagundes's Weight History



Date Started: 21 Jul 15
Date Weight How closely followed?
Goal weight: 55 kg
Start Weight: 74.5 kg
15 Jun 24 72.2 kg Reasonably Well
11 Jun 24 71.4 kg Reasonably Well
10 Jun 24 71.8 kg Reasonably Well
08 Jun 24 72.2 kg Reasonably Well
07 Jun 24 71.1 kg Reasonably Well
07 Mar 24 71.1 kg Reasonably Well
26 Feb 24 71.9 kg Reasonably Well
16 Feb 24 71.9 kg Reasonably Well
06 Feb 24 72.5 kg Reasonably Well
03 Feb 24 72.1 kg Reasonably Well
27 Jan 24 72.7 kg Reasonably Well
24 Jan 24 72.8 kg Reasonably Well
20 Jan 24 73.2 kg Reasonably Well
16 Jan 24 73.8 kg Reasonably Well
11 Jan 24 73.2 kg Reasonably Well
10 Jan 24 73.5 kg Reasonably Well
08 Jan 24 73.8 kg Reasonably Well
06 Jan 24 73.4 kg Reasonably Well
05 Jan 24 73.6 kg Reasonably Well
04 Jan 24 73.9 kg Reasonably Well
03 Jan 24 73.8 kg Reasonably Well
02 Jan 24 74.2 kg Reasonably Well
01 Jan 24 74.4 kg Reasonably Well
31 Dec 23 74.3 kg Reasonably Well
27 Dec 23 73.9 kg Reasonably Well
26 Dec 23 74.5 kg Reasonably Well
25 Nov 23 74 kg Reasonably Well
24 Nov 23 74.3 kg Reasonably Well
13 Nov 23 73.7 kg Reasonably Well
07 Nov 23 73.9 kg Reasonably Well
01 Nov 23 73.4 kg Reasonably Well
31 Oct 23 73.6 kg Reasonably Well
27 Oct 23 74 kg Reasonably Well
26 Oct 23 74.2 kg Reasonably Well
06 Oct 23 73.3 kg Reasonably Well
26 Sep 23 73.6 kg Reasonably Well
25 Sep 23 73.6 kg Reasonably Well
24 Sep 23 74.1 kg Reasonably Well
21 Sep 23 74.3 kg Reasonably Well
16 Sep 23 74.3 kg Reasonably Well
14 Sep 23 74.9 kg Reasonably Well
13 Sep 23 75.3 kg Reasonably Well
04 Sep 23 75.8 kg Reasonably Well
02 Sep 23 76.2 kg Reasonably Well
30 Aug 23 74.5 kg Reasonably Well
14 Aug 23 74.9 kg Reasonably Well
13 Aug 23 75.3 kg Reasonably Well
16 Jun 23 79.3 kg Reasonably Well
15 Jun 23 79.5 kg Reasonably Well
19 Apr 23 74.2 kg Reasonably Well
17 Apr 23 74 kg Reasonably Well
01 Apr 23 73.6 kg Reasonably Well
13 Mar 23 73.3 kg Reasonably Well
10 Feb 23 75.2 kg Reasonably Well
30 Jan 23 75.4 kg Reasonably Well
17 Jan 23 75.4 kg Reasonably Well
16 Jan 23 75.9 kg Reasonably Well
13 Jan 23 76.1 kg Reasonably Well
06 Jan 23 76.8 kg Reasonably Well
01 Nov 22 75.4 kg Reasonably Well
12 Sep 22 73.8 kg Reasonably Well
29 Jul 22 73.6 kg Reasonably Well
28 Jul 22 73.7 kg Reasonably Well
27 Jul 22 75.2 kg Reasonably Well
20 May 22 76.3 kg Reasonably Well
11 May 22 77.3 kg Reasonably Well
10 May 22 77.6 kg Reasonably Well
03 Mar 22 76.9 kg Reasonably Well
06 Feb 22 74.5 kg Reasonably Well
04 Feb 22 74.9 kg Reasonably Well
03 Feb 22 75.2 kg Reasonably Well
02 Feb 22 75.5 kg Reasonably Well
01 Feb 22 76 kg Reasonably Well
29 Oct 21 75.7 kg Reasonably Well
30 Aug 21 74.4 kg Reasonably Well
22 Jul 21 74.4 kg Reasonably Well
21 Jun 21 72.2 kg Reasonably Well
20 Jun 21 72.7 kg Reasonably Well
17 Jun 21 73.3 kg Reasonably Well
15 Jun 21 74.7 kg Reasonably Well
08 Jun 21 76.2 kg Reasonably Well
09 Apr 21 73.4 kg Reasonably Well
04 Feb 21 72.2 kg Poorly
15 Jan 21 70.4 kg Reasonably Well
14 Jan 21 70.5 kg Reasonably Well
13 Jan 21 71.1 kg Poorly
04 Jan 21 71.8 kg Reasonably Well
09 Dec 20 70.5 kg Reasonably Well
05 Dec 20 70.8 kg Reasonably Well
21 Nov 20 70.1 kg Reasonably Well
20 Nov 20 70.2 kg Reasonably Well
09 Nov 20 70.7 kg Reasonably Well
01 Nov 20 70.7 kg Reasonably Well
29 Oct 20 70.3 kg Reasonably Well
14 Aug 20 66.4 kg Reasonably Well
13 Aug 20 66.5 kg Reasonably Well
12 Aug 20 66.9 kg Reasonably Well
09 Aug 20 67.8 kg Reasonably Well
05 Aug 20 67.6 kg Reasonably Well
29 Jul 20 68.8 kg Reasonably Well
12 Jul 20 66.5 kg Reasonably Well
10 Jul 20 67.4 kg Reasonably Well
09 Jul 20 68.1 kg Reasonably Well
08 Jul 20 68.5 kg Reasonably Well
05 Jul 20 69.1 kg Reasonably Well
03 Jul 20 69.5 kg Reasonably Well
02 Jul 20 70 kg Reasonably Well
30 Jun 20 70.4 kg Reasonably Well
29 Jun 20 71 kg Reasonably Well
28 Jun 20 71.1 kg Reasonably Well
27 Jun 20 71.4 kg Reasonably Well
26 Jun 20 72 kg Reasonably Well
22 May 20 71.2 kg Reasonably Well
06 May 20 70.3 kg Reasonably Well
22 Apr 20 70.8 kg Reasonably Well
14 Apr 20 70.6 kg Reasonably Well
12 Feb 20 69.5 kg Reasonably Well
09 Feb 20 69.9 kg Poorly
18 Jan 20 68.8 kg Reasonably Well
16 Jan 20 69.5 kg Reasonably Well
14 Jan 20 70.4 kg Reasonably Well
17 Dec 19 69.6 kg Reasonably Well
04 Dec 19 69.5 kg Reasonably Well
30 Nov 19 70 kg Reasonably Well
29 Nov 19 70.3 kg Reasonably Well
27 Nov 19 71 kg Reasonably Well
26 Nov 19 71.5 kg Reasonably Well
01 Nov 19 69.4 kg Reasonably Well
18 Oct 19 68.3 kg Reasonably Well
15 Oct 19 68.4 kg Reasonably Well
08 Oct 19 70.5 kg Reasonably Well
21 Sep 19 67.2 kg Reasonably Well
20 Aug 19 67.8 kg Reasonably Well
23 Jul 19 65.9 kg Reasonably Well
18 Jun 19 66.8 kg Reasonably Well
17 Jun 19 66.4 kg Reasonably Well
12 Jun 19 65.5 kg Reasonably Well
15 May 19 65.4 kg Reasonably Well
13 May 19 66.4 kg Reasonably Well
03 Mar 19 65.6 kg Reasonably Well
22 Jan 19 66.2 kg Reasonably Well
21 Jan 19 66.5 kg Reasonably Well
15 Dec 18 67.2 kg Reasonably Well
14 Dec 18 67.6 kg Reasonably Well
13 Dec 18 68.3 kg Reasonably Well
29 Nov 18 66.8 kg Reasonably Well
28 Nov 18 68.1 kg Reasonably Well
27 Nov 18 68.3 kg Reasonably Well
15 Nov 18 65.6 kg Reasonably Well
21 Oct 18 66.2 kg Reasonably Well
14 Oct 18 66.3 kg Reasonably Well
13 Oct 18 66.5 kg Reasonably Well
09 Oct 18 67 kg Reasonably Well
08 Oct 18 67.2 kg Reasonably Well
01 Oct 18 66.5 kg Reasonably Well
25 Sep 18 65.8 kg Reasonably Well
21 Sep 18 65.2 kg Reasonably Well
06 Sep 18 66.6 kg Reasonably Well
04 Aug 18 62.1 kg Reasonably Well
18 Jul 18 62.8 kg Reasonably Well
15 Jul 18 62.5 kg Reasonably Well
15 Jun 18 61.1 kg Reasonably Well
14 Jun 18 61.6 kg Reasonably Well
29 May 18 62.1 kg Reasonably Well
27 May 18 62.3 kg Reasonably Well
18 May 18 63 kg Reasonably Well
17 May 18 63.3 kg Reasonably Well
16 May 18 64.2 kg Reasonably Well
14 May 18 65.1 kg Reasonably Well
11 Apr 18 59.6 kg Reasonably Well
09 Apr 18 59.7 kg Reasonably Well
02 Apr 18 61.1 kg Reasonably Well
17 Mar 18 59.3 kg Reasonably Well
15 Feb 18 59.6 kg Reasonably Well
29 Jan 18 58.7 kg Reasonably Well
23 Jan 18 57.1 kg Reasonably Well
13 Jan 18 58.3 kg Reasonably Well
09 Jan 18 59.7 kg Reasonably Well
05 Jan 18 60 kg Reasonably Well
18 Dec 17 59.4 kg Reasonably Well
04 Dec 17 58.1 kg Reasonably Well
03 Dec 17 58.6 kg Reasonably Well
05 Nov 17 54.2 kg Reasonably Well
04 Nov 17 54.4 kg Reasonably Well
03 Nov 17 55 kg Reasonably Well
20 Oct 17 55.8 kg Reasonably Well
18 Oct 17 56.2 kg Reasonably Well
17 Oct 17 57.1 kg Reasonably Well
23 Sep 17 57.2 kg Reasonably Well
22 Sep 17 57.7 kg Reasonably Well
21 Sep 17 58.6 kg Reasonably Well
28 Aug 17 56.5 kg Reasonably Well
19 Aug 17 54.4 kg Reasonably Well
16 Aug 17 55 kg Reasonably Well
15 Aug 17 54.4 kg Reasonably Well
14 Aug 17 54.6 kg Reasonably Well
13 Aug 17 55.2 kg Reasonably Well
12 Aug 17 55.6 kg Reasonably Well
11 Aug 17 56.3 kg Reasonably Well
27 Jul 17 54.6 kg Reasonably Well
26 Jul 17 54.8 kg Reasonably Well
21 Jul 17 54.7 kg Reasonably Well
12 Jul 17 55 kg Reasonably Well
11 Jul 17 55.9 kg Reasonably Well
02 Jul 17 55.8 kg Reasonably Well
28 Jun 17 55.5 kg Reasonably Well
27 Jun 17 55.9 kg Reasonably Well
10 Jun 17 55.7 kg Reasonably Well
08 Jun 17 55.9 kg Reasonably Well
07 Jun 17 56.2 kg Reasonably Well
03 Jun 17 56.7 kg Reasonably Well
28 May 17 56.8 kg Reasonably Well
23 May 17 57.2 kg Reasonably Well
22 May 17 58.5 kg Reasonably Well
21 May 17 60 kg Reasonably Well
17 May 17 56.4 kg Reasonably Well
16 May 17 56.8 kg Reasonably Well
15 May 17 57.8 kg Reasonably Well
08 May 17 57.5 kg Reasonably Well
21 Apr 17 54.4 kg Reasonably Well
19 Apr 17 55.3 kg Reasonably Well
18 Apr 17 54.8 kg Reasonably Well
14 Apr 17 55.1 kg Reasonably Well
08 Apr 17 54.3 kg Reasonably Well
04 Apr 17 54.9 kg Reasonably Well
15 Mar 17 54 kg Reasonably Well
11 Mar 17 53.1 kg Reasonably Well
10 Mar 17 53.9 kg Reasonably Well
07 Mar 17 54 kg Reasonably Well
05 Mar 17 54.4 kg Reasonably Well
25 Feb 17 54.6 kg Reasonably Well
24 Feb 17 55.1 kg Reasonably Well
04 Feb 17 55.5 kg Reasonably Well
27 Jan 17 54.4 kg Reasonably Well
20 Jan 17 55 kg Reasonably Well
19 Jan 17 55.6 kg Reasonably Well
14 Jan 17 55.7 kg Reasonably Well
31 Dec 16 55.3 kg Reasonably Well
30 Dec 16 55.6 kg Reasonably Well
24 Dec 16 56.2 kg Reasonably Well
17 Dec 16 57.2 kg Reasonably Well
16 Dec 16 57.4 kg Reasonably Well
20 Nov 16 57.3 kg Reasonably Well
19 Nov 16 57.8 kg Reasonably Well
14 Nov 16 58.2 kg Reasonably Well
17 Oct 16 59.6 kg Reasonably Well
14 Oct 16 60.2 kg Reasonably Well
08 Oct 16 58.8 kg Reasonably Well
30 Sep 16 57.7 kg Reasonably Well
27 Sep 16 58 kg Reasonably Well
23 Sep 16 57.7 kg Reasonably Well
22 Sep 16 58.3 kg Reasonably Well
20 Sep 16 58.9 kg Poorly
17 Sep 16 57.7 kg Reasonably Well
16 Sep 16 58.3 kg Reasonably Well
15 Sep 16 59 kg Reasonably Well
14 Sep 16 59.7 kg Reasonably Well
13 Sep 16 60.7 kg Reasonably Well
20 Aug 16 55.5 kg Reasonably Well
19 Aug 16 55.9 kg Reasonably Well
18 Aug 16 56.3 kg Reasonably Well
17 Aug 16 56.7 kg Reasonably Well
12 Aug 16 56.6 kg Reasonably Well
08 Aug 16 57.3 kg Poorly
06 Aug 16 56.3 kg Poorly
05 Aug 16 55.7 kg Reasonably Well
04 Aug 16 56 kg Reasonably Well
03 Aug 16 56.5 kg Reasonably Well
02 Aug 16 57.2 kg Reasonably Well
01 Aug 16 58.7 kg Not Applicable
28 Jul 16 55.7 kg Reasonably Well
27 Jul 16 56.1 kg Reasonably Well
26 Jul 16 56.5 kg Reasonably Well
25 Jul 16 57.8 kg Reasonably Well
21 Jul 16 56 kg Reasonably Well
20 Jul 16 56.4 kg Reasonably Well
19 Jul 16 56.8 kg Reasonably Well
18 Jul 16 57.6 kg Poorly
15 Jul 16 56.3 kg Reasonably Well
14 Jul 16 56.5 kg Reasonably Well
13 Jul 16 57.2 kg 100%
12 Jul 16 58.1 kg Reasonably Well
08 Jul 16 56.8 kg Reasonably Well
07 Jul 16 57.2 kg Reasonably Well
06 Jul 16 57.7 kg Reasonably Well
04 Jul 16 57.9 kg Reasonably Well
28 Jun 16 57.2 kg Reasonably Well
27 Jun 16 57.8 kg Reasonably Well
24 Jun 16 59.2 kg Reasonably Well
16 Jun 16 56 kg Reasonably Well
15 Jun 16 56.4 kg Reasonably Well
03 Jun 16 55.2 kg Reasonably Well
02 Jun 16 55.7 kg Reasonably Well
01 Jun 16 57.4 kg Reasonably Well
28 May 16 55.2 kg Not Applicable
19 May 16 53.5 kg Reasonably Well
18 May 16 53.8 kg Reasonably Well
14 May 16 52.9 kg Reasonably Well
13 May 16 53 kg Reasonably Well
12 May 16 53.3 kg Reasonably Well
10 May 16 53.6 kg Reasonably Well
08 May 16 53.9 kg 100%
07 May 16 54.2 kg Reasonably Well
06 May 16 54.7 kg Reasonably Well
05 May 16 55.1 kg Reasonably Well
29 Apr 16 54.9 kg Reasonably Well
27 Apr 16 55.5 kg Reasonably Well
25 Apr 16 57 kg Not Applicable
19 Apr 16 55.8 kg Reasonably Well
18 Apr 16 56.5 kg Poorly
16 Apr 16 54.6 kg Reasonably Well
13 Apr 16 55.9 kg Reasonably Well
11 Apr 16 57.4 kg Reasonably Well
10 Apr 16 55.3 kg Reasonably Well
08 Apr 16 55.8 kg Reasonably Well
03 Apr 16 56.7 kg Reasonably Well
30 Mar 16 56.9 kg Reasonably Well
18 Mar 16 56.3 kg Reasonably Well
11 Mar 16 56.2 kg 100%
27 Feb 16 57.7 kg Reasonably Well
23 Feb 16 59.1 kg Reasonably Well
11 Feb 16 60.2 kg Reasonably Well
23 Jan 16 56.9 kg Reasonably Well
08 Jan 16 58.2 kg Reasonably Well
04 Jan 16 60.3 kg Reasonably Well
30 Dec 15 59.6 kg Reasonably Well
11 Dec 15 57.9 kg Reasonably Well
27 Nov 15 58.4 kg Reasonably Well
20 Nov 15 59.1 kg Reasonably Well
13 Nov 15 58.6 kg 100%
06 Nov 15 59.7 kg Reasonably Well
30 Oct 15 59.9 kg Reasonably Well
23 Oct 15 60.5 kg Reasonably Well
17 Oct 15 61.6 kg Reasonably Well
14 Oct 15 62.1 kg Reasonably Well
06 Oct 15 62.5 kg Reasonably Well
30 Sep 15 63.1 kg Reasonably Well
05 Sep 15 62.1 kg Reasonably Well
21 Aug 15 64.2 kg Reasonably Well
17 Aug 15 64.9 kg Reasonably Well
07 Aug 15 65.9 kg Reasonably Well
31 Jul 15 66.4 kg Reasonably Well
22 Jul 15 71 kg Not Applicable
21 Jul 15 74.5 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.