Fancy11's Weight History



Date Started: 11 Feb 13
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 79.4 kg
02 Feb 16 86.6 kg Poorly
05 Jan 16 85.3 kg Poorly
18 Aug 15 82.6 kg Reasonably Well
07 Jul 15 81.6 kg Reasonably Well
23 Jun 15 82.3 kg Reasonably Well
26 May 15 82.6 kg Reasonably Well
11 May 15 83.9 kg Reasonably Well
27 Apr 15 82.1 kg Reasonably Well
13 Apr 15 82.6 kg Reasonably Well
30 Mar 15 83.0 kg Reasonably Well
15 Sep 14 81.6 kg Reasonably Well
18 Aug 14 79.8 kg Poorly
04 Aug 14 80.3 kg Poorly
21 Jul 14 82.6 kg Reasonably Well
06 May 14 83.9 kg Poorly
11 Mar 14 81.0 kg Not Applicable
25 Feb 14 81.6 kg Reasonably Well
28 Jan 14 78.3 kg Poorly
13 Jan 14 80.7 kg Poorly
18 Nov 13 78.2 kg Poorly
21 Oct 13 76.4 kg Reasonably Well
09 Sep 13 78.2 kg Reasonably Well
12 Aug 13 77.1 kg Reasonably Well
17 Jun 13 77.6 kg Reasonably Well
03 Jun 13 79.0 kg Reasonably Well
08 Apr 13 79.5 kg Poorly
25 Mar 13 79.3 kg Poorly
11 Feb 13 79.4 kg Not Applicable


Date Started: 05 Jan 11
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 77.1 kg
11 Jan 13 77.7 kg Reasonably Well
29 Nov 12 78.2 kg Poorly
14 Nov 12 78.5 kg 100%
30 Oct 12 79.4 kg Reasonably Well
15 Oct 12 78.1 kg Reasonably Well
31 Aug 12 76.6 kg Reasonably Well
16 Aug 12 77.1 kg Poorly
02 Aug 12 77.1 kg Poorly
01 Mar 12 75.4 kg Reasonably Well
15 Feb 12 75.6 kg Reasonably Well
09 Feb 12 76.6 kg Reasonably Well
03 Feb 12 77.1 kg Poorly
25 Jan 12 77.6 kg Poorly
10 Jan 12 78.0 kg Poorly
28 Dec 11 75.9 kg Poorly
31 Oct 11 75.7 kg Reasonably Well
15 Oct 11 76.2 kg Poorly
11 Oct 11 76.2 kg Reasonably Well
27 Sep 11 77.1 kg Poorly
12 Sep 11 76.5 kg Poorly
18 Jul 11 75.6 kg Poorly
21 Apr 11 76.6 kg Poorly
29 Jan 11 74.3 kg Reasonably Well
24 Jan 11 74.6 kg Poorly
10 Jan 11 74.6 kg Reasonably Well
05 Jan 11 77.1 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.